SmileRun
smilerun
Our race
General info for a registration:
A few runners already plan to run the Sea (Bada (바다) in Korean) day marathon on 29th May. It is a very flat course since it is along Han river, starts at Yoido to east and turn around a half point of each course. I need your personal info to register: Full name, ID No, Phone No, Course. The entry fee is 40K/30K/25K/20K for M/H/10K/5K respectively. The registration due is 29th Apr. I would like to sign us up a couple of days before the race. Please let me know if you want me to sign you up for the race. Let's get together after the race.
At the race day:
The race started at 0800 by the order of full, half, 10K and 5K. The course was very flat along Han river. The full course and 10K ran toward east and the half course and 5K ran toward west. The weather was nice to race, a little cloudy in the morning and had sunshine from the late morning. Temperature was from 14C (57F) to 23C (73F). So, it was not bad for the half course, 10K, and 5K runners but was a little hot for the full course runners from 0930. There was some breeze.
The total finishers were around 6,000 (550 for the full, 1,000 for the half, 1,900 for 10K, and 2,500 for 5K). A few foreign runners participated as well. It was well-organized and had enough drinks and food along the course. The music was loud arond the stage. They provided fairly good prizes in a raffle and Jamie won a free curise round trip ticket to China.
Results:
Full mara
Gina: #59 3:28:35 (half: 1:37:57), 8/38 in women, 1/6 in 20's, PR
Mike: #727 3:32:33 (half: 1:46:59), 82/516 in men, 31/227 in 50's
Cindy: #58 3:35:19 (half: 1:46:59), 9/38 in women, 5/16 in 40's
Paige: #59 3:43:09 (half: 1:48:59), 10/38 in women, 3/8 in 30's, PR
Shawn: #728 4:59:50 (half: 2:06:58), 31/38 in women, 7/8 in 30's
Half mara
JB: #2224 1:34:00 (half: 0:46:48), 67/987 in men, 23/365 in 40's
Jamie: #3119 1:48:19 (half: 0:53:42), 15/88 in women
Melissa: #2225 1:56:47 (half: 0:59:40), 22/88 in women, PR
Karen: #3210 2:05:50 (half: 1:03:21), 29/88 in women
Scott: #2226 2:05:50 (half: 1:03:22), 599/987 in men, 185/280 in 50's
* No results for 5Km runners since they didn't use a speed chip. Sorry for messing up a gender with some of you.
Top 5
Full (men): 1st-2:36:53, 2nd-2:38:43, 3rd-2:39:06, 4th-2:41:14, 5th-2:42:11
Full (women): 1st-2:55:24, 2nd-3:08:02, 3rd-3:11:33, 4th-3:13:29, 5th-3:20:49
Half (men): 1st-1:12:11, 2nd-1:16:22, 3rd-1:16:43, 4th-1:17:51, 5th-1:19:26
Half (women): 1st-1:23:31, 2nd-1:29:38, 3rd-1:31:45, 4th-1:33:48, 5th-1:34:42
10K (men): 1st-0:33:11, 2nd-0:34:45, 3rd-0:36:40, 4th-0:37:41, 5th-0:37:55
10K (women): 1st-0:37:56, 2nd-0:39:55, 3rd-0:44:48, 4th-0:44:51, 5th-0:45:08
Results:
Full -- Mike: 3:29:52
10K -- Anian: 1:04:25, Phil: 0:48:01
Chunchon marathon also started to accept a registration and they close the registration on 30th July. They have a full course only. I can also help you to register other races like JoongAng mara if you want. Let me know.
Racers: Mark, and....
Copyright this business. All rights reserved.
SmileRun
smilerun